2017 JEEP JKU WRANGLER SPORT
This Super clean JKU with super-low miles is ready to be towed behind your RV!
FEATURES / SPECS:
YEAR | 2017 |
---|---|
MAKE | JEEP |
MODEL | WRANGLER |
SUBMODEL | JKU |
TRIM | SPORT |
MILEAGE | 24,624 MILES |
VIN | N/A |
TRANSMISSION | STOCK |
FRONT AXLE | STOCK DANA 30 |
REAR AXLE | STOCK DANA 44 |
DIFFERENTIALS | STOCK (3.21s) |
ENGINE | 3.6L V6 |
WHEELS/TIRES | STOCK JK 17″ WHEELS |
SUSPENSION | STOCK |
INTERIOR | STOCK |
HEAT | YES |
AIR CONDITIONING | YES |
EXTERIOR | |
EXTRAS: |
|
Details
Vehicle | Sport |
---|---|
Price | Sold |
Miles | 24,624 mi |
Color | Silver |
Transmission | Automatic |
Body | Wrangler JK |
Drive Type | 4WD |
Engine | 6 cylinder 3.6LL |
Specifications
Year | 2017 |
---|---|
Make | Jeep |
Model | Wrangler JKU |
Vehicle | Sport |
Seats | 5 |
Doors | 4 |
Drive Type | 4WD |
Transmission Type | Automatic |
Fuel Type | Gasoline - Premium |
Engine (l) | 3.6L |
Engine Cylinders | 6 |